Trading Summary for US stocks, starting September 13, 2006
Ticker | Entry Price | StopLoss | Exit Price | Net Profit | Date |
grow | 32.20 | 31.74 | 32.33 | 11 | 9/13/2006 |
atvi | 14.29 | 13.77 | 14.02 | -56 | 9/14/2006 |
ZOLT | 26.04 | 25.46 | 26.18 | 12 | 9/17/2006 |
nvec | 37.35 | 36.7 | 37.32 | -5 | 9/18/2006 |
mvl | 23.77 | 23.24 | 24 | 21 | 9/18/2006 |
bebe | 23.59 | 23.39 | 23.97 | 36 | 9/18/2006 |
bw | 27.3 | 26.49 | 26.59 | -73 | 9/18/2006 |
grow | 33.69 | 33 | 33 | -71 | 9/18/2006 |
grow | 32.08 | 31.6 | 33 | 90 | 9/19/2006 |
hans | 34.23 | 33.99 | 35.66 | 141 | 9/19/2006 |
ndaq | 31.89 | 31 | 32.19 | 28 | 9/19/2006 |
simg | 13.06 | 12.92 | 12.91 | -32 | 9/20/2006 |
gigm | 12.38 | 12.01 | 12.02 | -74 | 9/21/2006 |
iaac | 19.38 | 19.2 | 20.11 | 71 | 9/21/2006 |
iaac | 21.07 | 20.7 | 20.11 | -98 | 9/22/2006 |
gigm | 12.18 | 12.01 | 12.01 | -36 | 9/22/2006 |
bebe | 24.22 | 23.8 | 24.28 | 4 | 9/22/2006 |
pcln | 35.61 | 35 | 35.95 | 32 | 9/25/2006 |
zumz | 26.95 | 27.4 | 27.05 | 8 | 9/25/2006 |
hans | 35.17 | 34 | 35.17 | -2 | 9/25/2006 |
iaac | 20.8 | 20 | 24.03 | 644 | 9/26/2006 |
phm | 33.45 | 32.75 | 32.53 | -94 | 9/26/2006 |
dhi | 25.25 | 25 | 24.44 | -83 | 9/27/2006 |
simg | 12.72 | 12.65 | 12.65 | -9 | 9/27/2006 |
gnbt | 1.74 | 1.76 | 9/27/2006 | ||
brlc | 4.61 | 4.4 | 4.5 | -68 | 9/27/2006 |
brli | 23.57 | 23.15 | 23.15 | -44 | 9/27/2006 |
tlab | 11.18 | 11 | 9/28/2006 | ||
nite | 18.37 | 18.19 | 9/28/2006 | ||
gnbt | 1.81 | 1.76 | 9/28/2006 |
No comments:
Post a Comment