Trading Summary for Canadian stocks, starting September 12, 2006
Ticker | Entry Price | StopLoss | Exit Price | Net Profit | Date |
rim | 92.89 | 92.50 | 93.13 | 22 | 9/12/2006 |
rim | 93.08 | 92.50 | 93.44 | 34 | 9/12/2006 |
rim | 93.9 | 93.5 | 94.17 | 25 | 9/13/2006 |
su | 76.63 | 76.30 | 76.88 | 23 | 9/13/2006 |
su | 76.38 | 76.10 | 76.82 | 42 | 9/13/2006 |
rim | 94.08 | 93.65 | 93 | -110 | 9/13/2006 |
su | 77.77 | 77.40 | 77.57 | -22 | 9/14/2006 |
rim | 93.35 | 93.00 | 93.45 | 8 | 9/14/2006 |
su | 77.95 | 77.50 | 77.92 | -5 | 9/14/2006 |
su | 77.20 | 77.50 | 76.71 | 47 | 9/14/2006 |
rim | 96.50 | 96.00 | 95.92 | -60 | 9/15/2006 |
rim | 96.16 | 95.90 | 96.26 | 8 | 9/18/2006 |
rim | 94.02 | 94.14 | 94.14 | -14 | 9/18/2006 |
rim | 96.73 | 96.43 | 96.86 | 11 | 9/19/2006 |
rim | 97.27 | 97 | 97.87 | 58 | 9/20/2006 |
rim | 96.65 | 96.5 | 96.49 | -18 | 9/22/2006 |
rim | 96.7 | 96.84 | -16 | 9/22/2006 | |
rim | 96.25 | 97 | -77 | 9/22/2006 | |
rim | 97.18 | 97 | 97 | -20 | 9/27/2006 |
su | 78.4 | 78.2 | 78.72 | 30 | 9/27/2006 |
su | 78.77 | 78.7 | 78.98 | 19 | 9/27/2006 |
ble | 6.16 | 6.1 | 6.06 | -52 | 9/28/2006 |
cdv | 5.88 | 5.89 | 9/28/2006 |
No comments:
Post a Comment